VCSELs  | Communication Lasers  | Photodiode Receivers | Fiber Optical Transceivers  | WDM/CWDM |On Sale Items 

Blue, Green, Red & Infrared Laser Modules  | Laser Diodes | Laser Accessories  | Laser Products  | LED Modules  | Book Store

1.25Gbps BIDI-SFP Transceivers with Simplex LC Connector

for Gigabit Ethernet/1X Fiber Channel with & without Digital Diagnostic

Read Part No.

CX1X2X3X4-24H3-X9TX11-L X13

CX1 = Transceiver Mode

  • CM: multimode

  • CS: single mode

X2X3X4 = Transmitter

  • 3T5: 1310nm Tx, 1550nm Rx

  • 5T3: 1550nm Tx, 1310nm Rx

X5 X6 = Data Rate

24: 1.25Gbps

X7 = Package

H: BIDI-SFP

X8 = Voltage

3: 3.3V

X9 = Range

  • S: Short

  • M: Mediate

  • L: Long  

  • U: Ultra long  

X10 = Signal Detection

T: TTL AC/AC

X11 = Operating Temperature

  • C: 0-70 oC  

  • I: -40-85 oC

X12 = Connector

  • L: LC  

  • C: SC

X13 = Digital Diagnostic

  • D: with Digital Diagnostic  

  • Blank: without Digital Diagnostic

Order Information:

BIDI-SFP with Simplex LC Connector for Gigabit Ethernet/1X Fiber Channel (RoHS Compliant)
Part Number Wavelength Media Distance Application

TX Power

(dBm)

RX Sens

(dBm)

Temp

(oC)

Voltage

CS3T5-24H-3S-TC-L TX1310/RX1550 SMF 10km 1000Base-LX -3 ~ -9 < -21 0 to 70 3.3V
CS5T3-24H-3S-TC-L TX1550/RX1310 SMF 10km 1000Base-LX -3 ~ -9 < -21 0 to 70 3.3V
CS3T5-24H-3M-TC-L TX1310/RX1550 SMF 20km 1000Base-LX -2 ~ -8 < -23 0 to 70 3.3V
CS5T3-24H-3M-TC-L TX1550/RX1310 SMF 20km 1000Base-LX -2 ~ -8 < -23 0 to 70 3.3V
CS3T5-24H-3L-TC-L TX1310/RX1550 SMF 40km 1000Base-LX +2 ~ -3 < -23 0 to 70 3.3V
CS5T3-24H-3L-TC-L TX1550/RX1310 SMF 40km 1000Base-LX +2 ~ -3 < -23 0 to 70 3.3V
CS3T5-24H-3U-TC-L TX1310/RX1550 SMF 60km 1000Base-LX +5 ~ 0 < -24 0 to 70 3.3V
CS5T3-24H-3U-TC-L TX1550/RX1310 SMF 60km 1000Base-LX +4 ~ -2 < -25 0 to 70 3.3V
CS3T5-24H-3S-TI-L TX1310/RX1550 SMF 10km 1000Base-LX -3 ~ -9 < -21 -40 to 85 3.3V
CS5T3-24H-3S-TI-L TX1550/RX1310 SMF 10km 1000Base-LX -3 ~ -9 < -21 -40 to 85 3.3V
CS3T5-24H-3M-TI-L TX1310/RX1550 SMF 20km 1000Base-LX -2 ~ -8 < -23 -40 to 85 3.3V
CS5T3-24H-3M-TI-L TX1550/RX1310 SMF 20km 1000Base-LX -2 ~ -8 < -23 -40 to 85 3.3V
CS3T5-24H-3L-TI-L TX1310/RX1550 SMF 40km 1000Base-LX +2 ~ -3 < -23 -40 to 85 3.3V
CS5T3-24H-3L-TI-L TX1550/RX1310 SMF 40km 1000Base-LX +2 ~ -3 < -23 -40 to 85 3.3V
CS3T5-24H-3U-TI-L TX1310/RX1550 SMF 60km 1000Base-LX +5 ~ 0 < -24 -40 to 85 3.3V
CS5T3-24H-3U-TI-L TX1550/RX1310 SMF 60km 1000Base-LX +4 ~ -2 < -25 -40 to 85 3.3V
 

BIDI-SFP with Simplex SC Connector for Gigabit Ethernet/1X Fiber Channel (RoHS Compliant)
Part Number Wavelength Media Distance Application

TX Power

(dBm)

RX Sens

(dBm)

Temp

(oC)

Voltage

CS3T5-24H-3S-TC-C TX1310/RX1550 SMF 10km 1000Base-LX -3 ~ -9 < -21 0 to 70 3.3V
CS5T3-24H-3S-TC-C TX1550/RX1310 SMF 10km 1000Base-LX -3 ~ -9 < -21 0 to 70 3.3V

BIDI-SFP (w/Digital Diagnostic) w/ Simplex LC Connector for Gigabit Ethernet/1X Fiber Channel (RoHS Compliant)
Part Number Wavelength Media Distance Application TX Power

(dBm)

RX Sens

(dBm)

Temp

(oC)

Voltage Monitor
CS3T5-24H-3S-TC-LD TX1310/RX1550 SMF 10km 1000Base-LX -3 ~ -9 < -21 0 to 70 3.3V YES
CS5T3-24H-3S-TC-LD TX1550/RX1310 SMF 10km 1000Base-LX -3 ~ -9 < -21 0 to 70 3.3V YES
CS3T5-24H-3M-TC-LD TX1310/RX1550 SMF 20km 1000Base-LX -2 ~ -8 < -23 0 to 70 3.3V YES
CS5T3-24H-3M-TC-LD TX1550/RX1310 SMF 20km 1000Base-LX -2 ~ -8 < -23 0 to 70 3.3V YES
CS3T5-24H-3L-TC-LD TX1310/RX1550 SMF 40km 1000Base-LX +2 ~ -3 < -23 0 to 70 3.3V YES
CS5T3-24H-3L-TC-LD TX1550/RX1310 SMF 40km 1000Base-LX +2 ~ -3 < -23 0 to 70 3.3V YES
CS3T5-24H-3U-TC-LD TX1310/RX1550 SMF 60km 1000Base-LX +5 ~ 0 < -24 0 to 70 3.3V YES
CS5T3-24H-3U-TC-LD TX1550/RX1310 SMF 60km 1000Base-LX +4 ~ -2 < -25 0 to 70 3.3V YES
CS3T5-24H-3S-TI-LD TX1310/RX1550 SMF 10km 1000Base-LX -3 ~ -9 < -21 -40 to 85 3.3V YES
CS5T3-24H-3S-TI-LD TX1550/RX1310 SMF 10km 1000Base-LX -3 ~ -9 < -21 -40 to 85 3.3V YES
CS3T5-24H-3M-TI-LD TX1310/RX1550 SMF 20km 1000Base-LX -2 ~ -8 < -23 -40 to 85 3.3V YES
CS5T3-24H-3M-TI-LD TX1550/RX1310 SMF 20km 1000Base-LX -2 ~ -8 < -23 -40 to 85 3.3V YES
CS3T5-24H-3L-TI-LD TX1310/RX1550 SMF 40km 1000Base-LX +2 ~ -3 < -23 -40 to 85 3.3V YES
CS5T3-24H-3L-TI-LD TX1550/RX1310 SMF 40km 1000Base-LX +2 ~ -3 < -23 -40 to 85 3.3V YES
CS3T5-24H-3U-TI-LD TX1310/RX1550 SMF 60km 1000Base-LX +5 ~ 0 < -24 -40 to 85 3.3V YES
CS5T3-24H-3U-TI-LD TX1550/RX1310 SMF 60km 1000Base-LX +4 ~ -2 < -25 -40 to 85 3.3V YES


Please send e-mail to paul@lasermate.com for the spec sheet and price information or your needs.

   The above specifications are subject to change without notice. 

If you have any comments or request for detail product information, please fill the
Quotation & Information Request Form or e-mail to: info@lasermate.com.

HOME  | PRODUCT LIST  | ORDER FORM  | QUO & INFO REQUEST  |