VCSELs  | Communication Lasers  | Photodiode Receivers | Fiber Optical Transceivers  | WDM/CWDM |On Sale Items 

Blue, Green, Red & Infrared Laser Modules  | Laser Diodes | Laser Accessories  | Laser Products  | LED Modules  | Book Store

1.25Gbps Transceivers 1x9 with Duplex SC/ST Connectors

 for Gigabit Ethernet/1X Fiber Channel 

Read Part No.

CX1X2X3X4-24A4-X9TX11X12

CX1 = Transceiver Mode

  • CM: multimode

  • CS: single mode

X2X3X4 = Transmitter

  • 85V: 850nm VCSEL 

  • 13F: 1310nm FP laser

  • 13D: 1310nm DFB 

  • 15D: 1550nm DFB 

  • 47D: 1470nm DFB

  • 49D: 1490nm DFB

  • 51D: 1510nm DFB

  • 53D: 1530nm DFB

  • 55D: 1550nm DFB

  • 57D: 1570nm DFB

  • 59D: 1590nm DFB

  • 61D: 1610nm DFB

X5 X6 = Data Rate

24: 1.25Gbps

X7 = Package

A: 1x9 footprint

X8 = Voltage

4: 3.3/5V

X9 = Range

  • S: Short rage

  • L: Long rage

  • U: Ultra long rage

X10 = Signal

P: PECL DC/DC

T: TTL AC/AC

X11 = Operating Temperature

  • C: 0-70 oC  

  • M: -20 - 85 oC

  • I: -40 -85 oC

X12 = Connector

  • C: SC

  • T: ST

Order Information:

 1X9 Duplex SC Connector for Gigabit Ethernet/1X Fiber Channel, RoHS Compliant
Part Number Wavelength Media Distance Application

TX Power

(dBm)  

RX Sens

(dBm)  

Temp

(oC)  

Voltage
CM85V-24A-4S-PC-C 850(VCSEL) MMF 550m 1000Base-SX -4 ~ -9.5 < -18 0 to 70 3.3/5V
CS13F-24A-4S-PC-C 1310(FP) SMF 10km 1000Base-LX -3 ~ -9.5 <-20 0 to 70 3.3/5V
CS13D-24A-4L-PC-C 1310(DFB) SMF 30km 1000Base-LHX 3 ~ -4 <-23 0 to 70 3.3/5V
CS15D-24A-4L-PC-C 1550(DFB) SMF 50km 1000Base-XD +1 ~ -4 <-23 0 to 70 3.3/5V
CS15D-24A-4U-PC-C 1550(DFB) SMF 70km 1000Base-ZX +5 ~ 0 <-23 0 to 70 3.3/5V
CSX2X3D-24A-4L-PC-C 1470 ~ 1610 SMF 19dB margin CWDM +1 ~ -4 <-23 0 to 70 3.3/5V
CSX2X3D-24A-4U-PC-C 1470 ~ 1610 SMF 23dB margin CWDM +4 ~ -1 <-24 0 to 70 3.3/5V
CM85V-24A-4S-PM-C 850(VCSEL) MMF 550m 1000Base-SX -4 ~ -9.5 < -18 -20 to 85 3.3/5V
CS13F-24A-4S-PI-C 1310(FP) SMF 10km 1000Base-LX -3 ~ -9.5 <-20 -40 to 85 3.3/5V
CS13D-24A-4L-PI-C 1310(DBF) SMF 30km 1000Base-LHX 3 ~ -4 <-23 -40 to 85 3.3/5V
CS15D-24A-4L-PI-C 1550(DFB) SMF 50km 1000Base-XD +1 ~ -4 <-23 -40 to 85 3.3/5V
CS15D-24A-4U-PI-C 1550(DFB) SMF 70km 1000Base-ZX +5 ~ 0 <-23 -40 to 85 3.3/5V
CM85V-24A-4S-TC-C 850(VCSEL) MMF 550m 1000Base-SX -4 ~ -9.5 < -18 0 to 70 3.3/5V
CS13F-24A-4S-TC-C 1310(FP) SMF 10km 1000Base-LX -3 ~ -9.5 <-20 0 to 70 3.3/5V
CS13D-24A-4L-TC-C 1310(DFB) SMF 30km 1000Base-LHX 3 ~ -4 <-23 0 to 70 3.3/5V
CS15D-24A-4L-TC-C 1550(DFB) SMF 50km 1000Base-XD +1 ~ -4 <-23 0 to 70 3.3/5V
CS15D-24A-4U-TC-C 1550(DFB) SMF 70km 1000Base-ZX +5 ~ 0 <-23 0 to 70 3.3/5V
CSX2X3D-24A-4L-TC-C 1470 ~ 1610 SMF 19dB margin CWDM +1 ~ -4 <-23 0 to 70 3.3/5V
CSX2X3D-24A-4U-TC-C 1470 ~ 1610 SMF 23dB margin CWDM +4 ~ -1 <-24 0 to 70 3.3/5V
CM85V-24A-4S-TM-C 850(VCSEL) MMF 550m 1000Base-SX -4 ~ -9.5 < -18 -20 to 85 3.3/5V
CS13F-24A-4S-TI-C 1310(FP) SMF 10km 1000Base-LX -3 ~ -9.5 <-20 -40 to 85 3.3/5V
CS13D-24A-4L-TI-C 1310(DFB) SMF 30km 1000Base-LHX 3 ~ -4 <-23 -40 to 85 3.3/5V
CS15D-24A-4L-TI-C 1550(DFB) SMF 50km 1000Base-XD +1 ~ -4 <-23 -40 to 85 3.3/5V
CS15D-24A-4U-TI-C 1550(DFB) SMF 70km 1000Base-ZX +5 ~ 0 <-23 -40 to 85 3.3/5V
 

1X9 Duplex ST Connector for Gigabit Ethernet/1X Fiber Channel, RoHS Compliant
Part Number Wavelength Media Distance Application

TX Power

(dBm)  

RX Sens

(dBm)  

Temp

(oC)  

Voltage
CM85V-24A-4S-PC-T 850(VCSEL) MMF 550m 1000Base-SX -4 ~ -9.5 < -18 0 to 70 3.3/5V
CS13F-24A-4S-PC-T 1310(FP) SMF 10km 1000Base-LX -3 ~ -9.5 <-20 0 to 70 3.3/5V
CS13D-24A-4L-PC-T 1310(DFB) SMF 30km 1000Base-LHX 3 ~ -4 <-23 0 to 70 3.3/5V
CS15D-24A-4L-PC-T 1550(DFB) SMF 50km 1000Base-XD +1 ~ -4 <-23 0 to 70 3.3/5V
CS15D-24A-4U-PC-T 1550(DFB) SMF 70km 1000Base-ZX +5 ~ 0 <-23 0 to 70 3.3/5V
CSX2X3D-24A-4L-PC-T 1470 ~ 1610 SMF 19dB margin CWDM +1 ~ -4 <-23 0 to 70 3.3/5V
CSX2X3D-24A-4U-PC-T 1470 ~ 1610 SMF 23dB margin CWDM +4 ~ -1 <-24 0 to 70 3.3/5V
CM85V-24A-4S-PM-T 850(VCSEL) MMF 550m 1000Base-SX -4 ~ -9.5 < -18 -20 to 85 3.3/5V
CS13F-24A-4S-PI-T 1310(FP) SMF 10km 1000Base-LX -3 ~ -9.5 <-20 -40 to 85 3.3/5V
CS13D-24A-4L-PI-T 1310(DFB) SMF 30km 1000Base-LHX 3 ~ -4 <-23 -40 to 85 3.3/5V
CS15D-24A-4L-PI-T 1550(DFB) SMF 50km 1000Base-XD +1 ~ -4 <-23 -40 to 85 3.3/5V
CS15D-24A-4U-PI-T 1550(DFB) SMF 70km 1000Base-ZX +5 ~ 0 <-23 -40 to 85 3.3/5V
CM85V-24A-4S-TC-T 850(VCSEL) MMF 550m 1000Base-SX -4 ~ -9.5 < -18 0 to 70 3.3/5V
CS13F-24A-4S-PC-T 1310(FP) SMF 10km 1000Base-LX -3 ~ -9.5 <-20 0 to 70 3.3/5V
CS13D-24A-4L-PC-T 1310(DFB) SMF 30km 1000Base-LHX 3 ~ -4 <-23 0 to 70 3.3/5V
CS15D-24A-4L-TC-T 1550(DFB) SMF 50km 1000Base-XD +1 ~ -4 <-23 0 to 70 3.3/5V
CS15D-24A-4U-PC-T 1550(DFB) SMF 70km 1000Base-ZX +5 ~ 0 <-23 0 to 70 3.3/5V
CSX2X3D-24A-4L-TC-T 1470 ~ 1610 SMF 19dB margin CWDM +1 ~ -4 <-23 0 to 70 3.3/5V
CSX2X3D-24A-4U-TC-T 1470 ~ 1610 SMF 23dB margin CWDM +4 ~ -1 <-24 0 to 70 3.3/5V
CM85V-24A-4S-TM-T 850(VCSEL) MMF 550m 1000Base-SX -4 ~ -9.5 < -18 -20 to 85 3.3/5V
CS13F-24A-4S-TI-T 1310(FP) SMF 10km 1000Base-LX -3 ~ -9.5 <-20 -40 to 85 3.3/5V
CS13D-24A-4L-TI-T 1310(DFB) SMF 30km 1000Base-LHX 3 ~ -4 <-23 -40 to 85 3.3/5V
CS15D-24A-4L-TI-T 1550(DFB) SMF 50km 1000Base-XD +1 ~ -4 <-23 -40 to 85 3.3/5V
CS15D-24A-4U-TI-T 1550(DFB) SMF 70km 1000Base-ZX +5 ~ 0 <-23 -40 to 85 3.3/5V


Please send e-mail to paul@lasermate.com for the spec sheet and price information or your needs.

   The above specifications are subject to change without notice. 

If you have any comments or request for detail product information, please fill the
Quotation & Information Request Form or e-mail to: info@lasermate.com.

HOME  | PRODUCT LIST  | ORDER FORM  | QUO & INFO REQUEST  |