
Laser Diodes
Features
- High Quality and Low Cost
- Wide Range of Wavelength (635nm - 850nm) and Output Power (5mW - 50mW)
- Alpha, Sanyo, Sony, Toshiba, and Hitachi Brand Names
- Fast Delivery
- No Minimum Order
Specifications of Laser Diodes
Model No. Wavelength Po Ith Iop Divergence Im Topr
(nm) (mW) (mA) (mA) (deg.) (mA) (oC)
- LD635-5-I 635 5 30 40 35 x 8 0.3 -10 - +50
- LD635-5-I-P 635 5 40 55 35 x 8 0.2 -10 - +50
- LD635-10-I 635 10 35 55 33 x 8 0.15 -10 - +40
- LD650-5-I 650 5 35 45 31 x 8 0.01 -10 - +40
- LD650-10-I 650 10 35 50 31 x 8 0.01 -10 - +40
- LD650-20-I 650 20 45 65 31 x 8 0.015 -10 - +40
- LD660-5-I 660 5 30 40 31 x 8 0.01 -10 - +40
- LD660-10-I 660 10 45 55 31 x 8 0.01 -10 - +40
- LD660-20-I 660 20 50 65 31 x 8 0.02 -10 - +40
- LD660-50-G 660 50 55 110 33 x 3 0.07 -10 - +40
- LD670-5-I 670 5 30 35 30 x 9 0.1 -10 - +50
- LD830-40-I 830 40 40 85 25 x 10 0.35 -10 - +50
- LD850-5-I 850 5 30 40 28 x 11 0.2 -10 - +60
If you have any comments or request for detail product information, please fill the
Return to Lasermate Corporation Home Page